Horse riding in Bangkok
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Checkmate Horse Club | Pathum Thani | — | — | Mon–Sun 08:00–18:00 | ≈ THB 1,600 /class +3 | web TH | paid |
| Golden Horse Riding Club | Saphan Sung | 3+ y | — | Tue–Sun 10:00–19:00 | — | web TH · EN | — |
| No ages or times published | |||||||
| The Hay Equestrian | Bang Bon · 2 branches | — | — | — | THB 7,500 /course +10 | web EN · TH | — |
| Harmonia Stables | Pathum Thani | — | — | — | — | web EN | — |
How to read the table
No place is ranked: camps that have not ended come first, and on an area page places with few branches; then by area and name.
A dash (—) marks a fact the place has not published.
+N: N more on the place’s page.
≈: a price per class worked out from a package price.
image, in app, on request: the place gives this only as a picture, only inside its booking app, or when you ask.
web: the place has not published the language of its classes, so its website’s languages are shown.
Ages: y = years, mo = months. The date under each name is when we last read its sources. Distances are as the crow flies.
Download as JSON Download as CSV Reuse is allowed under the Creative Commons Attribution licence.